91制片厂

SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
听听
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*

(Last) (First) (Middle)
UNITED STATES STEEL CORP 61ST FLR
600 GRANT ST

(Street)
PITTSBURGH PA 15219

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
[ X ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
X Director 10% Owner
X Officer (give title below) X Other (specify below)
Chrmn and CEO / Chrmn and CEO
3. Date of Earliest Transaction (Month/Day/Year)
02/18/2004
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
91制片厂 Corporation Common Stock 02/18/2004 M 320,000 A $12.21 322,724.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 320,000 D $36.375 2,724.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 480,000 A $12.21 482,724.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 320,561 D $36.375 162,163.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 200,000 A $20.415 362,163.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 200,000 D $36.375 162,163.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 300,000 A $20.415 462,163.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 234,186 D $36.375 227,977.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 70,000 A $19.885 297,977.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 70,000 D $36.375 227,977.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 105,000 A $19.885 332,977.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 81,200 D $36.375 251,777.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 56,000 A $23 307,777.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 56,000 D $36.375 251,777.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 84,000 A $23 335,777.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 68,557 D $36.375 267,220.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 45,360 A $28.2188 312,580.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 45,360 D $36.375 267,220.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 68,040 A $28.2188 335,260.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 60,412 D $36.375 274,848.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 20,000 A $34.4375 294,848.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 20,000 D $36.375 274,848.24 D
91制片厂 Corporation Common Stock 02/18/2004 M 30,000 A $34.4375 304,848.24 D
91制片厂 Corporation Common Stock 02/18/2004 D 29,202 D $36.375 275,646.24 D
91制片厂 Corporation Common Stock 85,542 I Revocable Trust
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Employee Stock Option (right to buy) $34.4375 02/18/2004 M(1) 20,000 12/01/1994 05/31/2004 91制片厂 Corporation Common Stock 20,000 $00.00 30,000 D
Employee Stock Option (right to buy) $34.4375 02/18/2004 M(2) 30,000 12/01/1994 05/31/2004 91制片厂 Corporation Common Stock 30,000 $00.00 0.00 D
Stock Appreciation Right $34.4375 02/18/2004 M(1) 20,000 12/01/1994 05/31/2004 91制片厂 Corporation Common Stock 20,000 $00.00 30,000 D
Stock Appreciation Right $34.4375 02/18/2004 M(2) 30,000 12/01/1994 05/31/2004 91制片厂 Corporation Common Stock 30,000 $00.00 0.00 D
Employee Stock Option (right to buy) $28.2188 02/18/2004 M(1) 45,360 05/25/2000 05/25/2009 91制片厂 Corporation Common Stock 45,360 $00.00 68,040 D
Employee Stock Option (right to buy) $28.2188 02/18/2004 M(2) 68,040 05/25/2000 05/25/2009 91制片厂 Corporation Common Stock 68,040 $00.00 0.00 D
Stock Appreciation Right $28.2188 02/18/2004 M(2) 68,040 05/25/2000 05/25/2009 91制片厂 Corporation Common Stock 68,040 $00.00 45,360 D
Stock Appreciation Right $28.2188 02/18/2004 M(1) 45,360 05/25/2000 05/25/2009 91制片厂 Corporation Common Stock 45,360 $00.00 0.00 D
Employee Stock Option (right to buy) $23 02/18/2004 M(1) 56,000 05/30/2001 05/30/2010 91制片厂 Corporation Common Stock 56,000 $00.00 84,000 D
Employee Stock Option (right to buy) $23 02/18/2004 M(2) 84,000 05/30/2001 05/30/2010 91制片厂 Corporation Common Stock 84,000 $00.00 0.00 D
Stock Appreciation Right $23 02/18/2004 M(2) 84,000 05/30/2001 05/30/2010 91制片厂 Corporation Common Stock 84,000 $00.00 56,000 D
Stock Appreciation Right $23 02/18/2004 M(1) 56,000 05/30/2001 05/30/2010 91制片厂 Corporation Common Stock 56,000 $00.00 0.00 D
Employee Stock Option (right to buy) $19.885 02/18/2004 M(1) 70,000 05/29/2002 05/29/2011 91制片厂 Corporation Common Stock 70,000 $00.00 105,000 D
Employee Stock Option (right to buy) $19.885 02/18/2004 M(2) 105,000 05/29/2002 05/29/2011 91制片厂 Corporation Common Stock 105,000 $00.00 0.00 D
Stock Appreciation Right $19.885 02/18/2004 M(1) 70,000 05/29/2002 05/29/2011 91制片厂 Corporation Common Stock 70,000 $00.00 105,000 D
Stock Appreciation Right $19.885 02/18/2004 M(2) 105,000 05/29/2002 05/29/2011 91制片厂 Corporation Common Stock 105,000 $00.00 0.00 D
Employee Stock Option (right to buy) $20.415 02/18/2004 M(1) 200,000 05/28/2003 05/28/2010 91制片厂 Corporation Common Stock 200,000 $00.00 300,000 D
Employee Stock Option (right to buy) $20.415 02/18/2004 M(2) 300,000 05/28/2003 05/28/2010 91制片厂 Corporation Common Stock 300,000 $00.00 0.00 D
Stock Appreciation Right $20.415 02/18/2004 M(1) 200,000 05/28/2003 05/28/2010 91制片厂 Corporation Common Stock 200,000 $00.00 300,000 D
Stock Appreciation Right $20.415 02/18/2004 M(2) 300,000 05/28/2003 05/28/2010 91制片厂 Corporation Common Stock 300,000 $00.00 0.00 D
Employee Stock Option (Right to Buy) $12.21 02/18/2004 M(2) 480,000 02/13/2004 02/13/2011 91制片厂 Corporation Common Stock 480,000 $00.00 320,000 D
Employee Stock Option (Right to Buy) $12.21 02/18/2004 M(1) 320,000 02/13/2004 02/13/2011 91制片厂 Corporation Common Stock 320,000 $00.00 0.00 D
Stock Appreciation Right $12.21 02/18/2004 M(2) 480,000 02/13/2004 02/13/2011 91制片厂 Corporation Common Stock 480,000 $00.00 320,000 D
Stock Appreciation Right $12.21 02/18/2004 M(1) 320,000 02/12/2004 02/13/2011 91制片厂 Corporation Common Stock 320,000 $00.00 0.00 D
Explanation of Responses:
1. Exercise of SARs and cancellation of related options.
2. Exercise of SAR, receiving half cash and half stock, and cancellation of related options.
Remarks:
B. E. Lammel by Power of Attorney 02/19/2004
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.